<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5th ST &#187; players</title>
	<atom:link href="http://www.5th-st.com/tag/players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5th-st.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25 Hottest Female Poker Players of 2012 &#8211; Bleacher Report</title>
		<link>http://www.5th-st.com/2012/01/25-hottest-female-poker-players-of-2012-bleacher-report/</link>
		<comments>http://www.5th-st.com/2012/01/25-hottest-female-poker-players-of-2012-bleacher-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[bleacher-report]]></category>
		<category><![CDATA[cool-million]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[great-example]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[hottest-female]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the-invention]]></category>
		<category><![CDATA[the-television]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2012/01/25-hottest-female-poker-players-of-2012-bleacher-report/</guid>
		<description><![CDATA[ Bleacher Report 25 Hottest Female Poker Players of 2012 Bleacher Report Since the invention of the television, poker has increasingly become popular. The World Series of Poker Main Event is a great example of just how popular. In 1991, the winner of the Main Event took home a cool million bucks but in 2011, ... and more]]></description>
			<content:encoded><![CDATA[<p> Bleacher Report 25 Hottest Female Poker Players of 2012 Bleacher Report Since the invention of the television, poker has increasingly become popular. The World Series of Poker Main Event is a great example of just how popular. In 1991, the winner of the Main Event took home a cool million bucks but in 2011, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2012/01/25-hottest-female-poker-players-of-2012-bleacher-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Players Hope for Early Online Poker Regulation &#8211; Tight Poker</title>
		<link>http://www.5th-st.com/2012/01/us-players-hope-for-early-online-poker-regulation-tight-poker/</link>
		<comments>http://www.5th-st.com/2012/01/us-players-hope-for-early-online-poker-regulation-tight-poker/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[gives-ambitious]]></category>
		<category><![CDATA[live-poker]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[players-hope]]></category>
		<category><![CDATA[playing-online]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2012/01/us-players-hope-for-early-online-poker-regulation-tight-poker/</guid>
		<description><![CDATA[ US Players Hope for Early Online Poker Regulation Tight Poker Besides, playing online poker is a pleasure because it gives ambitious and talented players the chance to gain entry into prestigious live poker events such as the World Series of Poker (WSOP). and more]]></description>
			<content:encoded><![CDATA[<p> US Players Hope for Early Online Poker Regulation Tight Poker Besides, playing online poker is a pleasure because it gives ambitious and talented players the chance to gain entry into prestigious live poker events such as the World Series of Poker (WSOP). and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2012/01/us-players-hope-for-early-online-poker-regulation-tight-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Lamb Wins 2011 Card Player Of The Year &#8211; Online Poker.net</title>
		<link>http://www.5th-st.com/2012/01/ben-lamb-wins-2011-card-player-of-the-year-online-poker-net/</link>
		<comments>http://www.5th-st.com/2012/01/ben-lamb-wins-2011-card-player-of-the-year-online-poker-net/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[before-winning]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[coming-12th]]></category>
		<category><![CDATA[handed]]></category>
		<category><![CDATA[online-poker-net]]></category>
		<category><![CDATA[placing-2nd]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[plo]]></category>
		<category><![CDATA[poker-net]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[then-finishing]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2012/01/ben-lamb-wins-2011-card-player-of-the-year-online-poker-net/</guid>
		<description><![CDATA[ Online Poker.net Ben Lamb Wins 2011 Card Player Of The Year Online Poker.net ... at any WSOP , Ben Lamb kicked-off by placing 2nd at the $3k PLO event for $259918, before winning a bracelet at the $10k PLO Championship for $814436, coming 12th at the $10k NL Six Handed for $56140 and then finishing 8th at the $50k Poker Players ... ]]></description>
			<content:encoded><![CDATA[<p> Online Poker.net Ben Lamb Wins 2011 Card Player Of The Year Online Poker.net &#8230; at any WSOP , Ben Lamb kicked-off by placing 2nd at the $3k PLO event for $259918, before winning a bracelet at the $10k PLO Championship for $814436, coming 12th at the $10k NL Six Handed for $56140 and then finishing 8th at the $50k Poker Players &#8230; </p>
<p><img src="http://www.5th-st.com/wp-content/uploads/2012/01/cbde3ece976.jpg-70x70.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFnN-DFU1VR8UncU9B9O0a7IpxQ4Q&amp;url=http://www.onlinepoker.net/poker-news/poker-pros-news/ben-lamb-wins-2011-card-player-year/13672" title="Ben Lamb Wins 2011 Card Player Of The Year - Online Poker.net">Ben Lamb Wins 2011 Card Player Of The Year &#8211; Online Poker.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2012/01/ben-lamb-wins-2011-card-player-of-the-year-online-poker-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hottest Men in Poker &#8211; Woman Poker Player Magazine</title>
		<link>http://www.5th-st.com/2012/01/2011-hottest-men-in-poker-woman-poker-player-magazine/</link>
		<comments>http://www.5th-st.com/2012/01/2011-hottest-men-in-poker-woman-poker-player-magazine/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[among-the-top]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[man-boycott]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[player-magazine]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[top-ten]]></category>
		<category><![CDATA[very-long]]></category>
		<category><![CDATA[woman-poker]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2012/01/2011-hottest-men-in-poker-woman-poker-player-magazine/</guid>
		<description><![CDATA[ 2011 Hottest Men in Poker Woman Poker Player Magazine Phil has no less than eight World Series of Poker bracelets and almost $14 million in winnings to his credit. Despite his one man boycott of the 2011 WSOP, we think he&#39;ll be among the top ten men of poker, for a very long time to come! ... RealMoneyPoker.org Reveals Best Female Poker Players of All Time EIN News (press release) all 2 news articles]]></description>
			<content:encoded><![CDATA[<p> 2011 Hottest Men in Poker Woman Poker Player Magazine Phil has no less than eight World Series of Poker bracelets and almost $14 million in winnings to his credit. Despite his one man boycott of the 2011 WSOP, we think he&#39;ll be among the top ten men of poker, for a very long time to come! &#8230; RealMoneyPoker.org Reveals Best Female Poker Players of All Time EIN News (press release) all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2012/01/2011-hottest-men-in-poker-woman-poker-player-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am ready for a Fresh start in 2012 &#8211; CardPlayer.com (blog)</title>
		<link>http://www.5th-st.com/2012/01/i-am-ready-for-a-fresh-start-in-2012-cardplayer-com-blog/</link>
		<comments>http://www.5th-st.com/2012/01/i-am-ready-for-a-fresh-start-in-2012-cardplayer-com-blog/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[biggest-score]]></category>
		<category><![CDATA[borgata]]></category>
		<category><![CDATA[career-earnings]]></category>
		<category><![CDATA[elite-josh]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[playing-live]]></category>
		<category><![CDATA[prelim]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[under-the-name]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2012/01/i-am-ready-for-a-fresh-start-in-2012-cardplayer-com-blog/</guid>
		<description><![CDATA[ I am ready for a Fresh start in 2012 CardPlayer.com (blog) ... of Poker Players International Elite. Josh has amassed over 1.5 million in career earnings playing live and online under the name Brikdog24. Brikis won the $1500 WPT Prelim at Borgata for $119k in Sept. His biggest score was in 2009 at the WSOP . ... ]]></description>
			<content:encoded><![CDATA[<p> I am ready for a Fresh start in 2012 CardPlayer.com (blog) &#8230; of Poker Players International Elite. Josh has amassed over 1.5 million in career earnings playing live and online under the name Brikdog24. Brikis won the $1500 WPT Prelim at Borgata for $119k in Sept. His biggest score was in 2009 at the WSOP . &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE3oXT_TDDHplNAwjrTaiQBMBC8Eg&amp;url=http://www.cardplayer.com/poker-blogs/59-josh-brikis/entries/546703-i-am-ready-for-a-fresh-start-in-2012" title="I am ready for a Fresh start in 2012 - CardPlayer.com (blog)">I am ready for a Fresh start in 2012 &#8211; CardPlayer.com (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2012/01/i-am-ready-for-a-fresh-start-in-2012-cardplayer-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Poker Players of 2011 Part 2 &#8211; PokerNews.com</title>
		<link>http://www.5th-st.com/2011/12/breakout-poker-players-of-2011-part-2-pokernews-com/</link>
		<comments>http://www.5th-st.com/2011/12/breakout-poker-players-of-2011-part-2-pokernews-com/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[been-the-best]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[really-cemented]]></category>
		<category><![CDATA[sands]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[the-player]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/12/breakout-poker-players-of-2011-part-2-pokernews-com/</guid>
		<description><![CDATA[ Breakout Poker Players of 2011 Part 2 PokerNews.com Lastly, of course, this should have been the best year for the player and really cemented their places on the poker map. Serious business for David "Doc" Sands during his deep run in the 2011 WSOP Main Event. Last year, David "Doc" Sands had his best ... ]]></description>
			<content:encoded><![CDATA[<p> Breakout Poker Players of 2011 Part 2 PokerNews.com Lastly, of course, this should have been the best year for the player and really cemented their places on the poker map. Serious business for David &#8220;Doc&#8221; Sands during his deep run in the 2011 WSOP Main Event. Last year, David &#8220;Doc&#8221; Sands had his best &#8230; </p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqA2588mCbjEtr7gkAZwhWrRaHOw&amp;url=http://www.pokernews.com/news/2011/12/breakout-poker-players-of-2011-part-2-11565.htm" title="Breakout Poker Players of 2011 Part 2 - PokerNews.com">Breakout Poker Players of 2011 Part 2 &#8211; PokerNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/12/breakout-poker-players-of-2011-part-2-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Poker Players of 2011 Part 1 &#8211; PokerNews.com</title>
		<link>http://www.5th-st.com/2011/12/breakout-poker-players-of-2011-part-1-pokernews-com/</link>
		<comments>http://www.5th-st.com/2011/12/breakout-poker-players-of-2011-part-1-pokernews-com/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[final-tabled]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[his-massive]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[televised]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/12/breakout-poker-players-of-2011-part-1-pokernews-com/</guid>
		<description><![CDATA[ CardPlayer.com Breakout Poker Players of 2011 Part 1 PokerNews.com Outside of his massive WSOP win for over $8.7 million, Heinz final tabled another WSOP event and also won a side event at the European Poker Tour Barcelona. We&#39;re not going to lie, we would have been hard pressed to put Heinz on the list had he only ... The Poker Ten -- Top Televised Poker Gifts CardPlayer.com all 2 news articles]]></description>
			<content:encoded><![CDATA[<p> CardPlayer.com Breakout Poker Players of 2011 Part 1 PokerNews.com Outside of his massive WSOP win for over $8.7 million, Heinz final tabled another WSOP event and also won a side event at the European Poker Tour Barcelona. We&#39;re not going to lie, we would have been hard pressed to put Heinz on the list had he only &#8230; The Poker Ten &#8212; Top Televised Poker Gifts CardPlayer.com all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/12/breakout-poker-players-of-2011-part-1-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Schultz Wins Harvey&#8217;s Lake Tahoe&#8217;s Main Event Championship &#8211; Poker Player Online</title>
		<link>http://www.5th-st.com/2011/12/bryan-schultz-wins-harveys-lake-tahoes-main-event-championship-poker-player-online/</link>
		<comments>http://www.5th-st.com/2011/12/bryan-schultz-wins-harveys-lake-tahoes-main-event-championship-poker-player-online/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[bryan-schultz]]></category>
		<category><![CDATA[circuit-main]]></category>
		<category><![CDATA[event-at-harvey]]></category>
		<category><![CDATA[first-major]]></category>
		<category><![CDATA[northern-nevada]]></category>
		<category><![CDATA[other-players]]></category>
		<category><![CDATA[outlasting-326]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tahoe]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/12/bryan-schultz-wins-harveys-lake-tahoes-main-event-championship-poker-player-online/</guid>
		<description><![CDATA[ Poker Player Online Bryan Schultz Wins Harvey&#39;s Lake Tahoe&#39;s Main Event Championship Poker Player Online Chicago&#39;s Bryan Schultz flew 2000 miles to book his first major tournament win at the World Series of Poker circuit main event at Harvey&#39;s Lake Tahoe in Northern Nevada, outlasting 326 other players who each posted a $1600 entry fee. ... ]]></description>
			<content:encoded><![CDATA[<p> Poker Player Online Bryan Schultz Wins Harvey&#39;s Lake Tahoe&#39;s Main Event Championship Poker Player Online Chicago&#39;s Bryan Schultz flew 2000 miles to book his first major tournament win at the World Series of Poker circuit main event at Harvey&#39;s Lake Tahoe in Northern Nevada, outlasting 326 other players who each posted a $1600 entry fee. &#8230; </p>
<p><img src="http://www.5th-st.com/wp-content/uploads/2011/12/0fc8c2baba6.jpg-70x70.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFcK_q_ihQ5BkTM_NKTN8KWyLTdA&amp;url=http://www.pokerplayernewspaper.com/content/bryan-schultz-wins-harvey%E2%80%99s-lake-tahoe%E2%80%99s-main-event-championship-10792" title="Bryan Schultz Wins Harvey's Lake Tahoe's Main Event Championship - Poker Player Online">Bryan Schultz Wins Harvey&#8217;s Lake Tahoe&#8217;s Main Event Championship &#8211; Poker Player Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/12/bryan-schultz-wins-harveys-lake-tahoes-main-event-championship-poker-player-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker News: Santoro Best at WPT World Poker Finals &#8211; Poker Player Online</title>
		<link>http://www.5th-st.com/2011/11/poker-news-santoro-best-at-wpt-world-poker-finals-poker-player-online/</link>
		<comments>http://www.5th-st.com/2011/11/poker-news-santoro-best-at-wpt-world-poker-finals-poker-player-online/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[action-wrapped]]></category>
		<category><![CDATA[best-at-wpt]]></category>
		<category><![CDATA[bested-519]]></category>
		<category><![CDATA[caesar]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[nguyen]]></category>
		<category><![CDATA[other-players]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[santoro]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[took-place]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/11/poker-news-santoro-best-at-wpt-world-poker-finals-poker-player-online/</guid>
		<description><![CDATA[ Poker Player Online Poker News: Santoro Best at WPT World Poker Finals Poker Player Online Not all the poker action in early November in Las Vegas took place at the WSOP . Just across I-15 from the Rio, action wrapped up in Caesar Palace&#39;s ongoing Poker Classic, where Huy Nguyen bested 519 other players in the series&#39; main event. ... and more]]></description>
			<content:encoded><![CDATA[<p> Poker Player Online Poker News: Santoro Best at WPT World Poker Finals Poker Player Online Not all the poker action in early November in Las Vegas took place at the WSOP . Just across I-15 from the Rio, action wrapped up in Caesar Palace&#39;s ongoing Poker Classic, where Huy Nguyen bested 519 other players in the series&#39; main event. &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/11/poker-news-santoro-best-at-wpt-world-poker-finals-poker-player-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WSOP Final Table Gets Underway In Las Vegas Today &#8211; Online Poker.net</title>
		<link>http://www.5th-st.com/2011/11/2011-wsop-final-table-gets-underway-in-las-vegas-today-online-poker-net/</link>
		<comments>http://www.5th-st.com/2011/11/2011-wsop-final-table-gets-underway-in-las-vegas-today-online-poker-net/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[diego-reader]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[november-nine]]></category>
		<category><![CDATA[online-poker-net]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker-net]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/11/2011-wsop-final-table-gets-underway-in-las-vegas-today-online-poker-net/</guid>
		<description><![CDATA[ Online Poker.net 2011 WSOP Final Table Gets Underway In Las Vegas Today Online Poker.net Three and a half months of waiting is almost over as the nine finalists at this year&#39;s World Series of Poker Main Event resume their struggle for poker supremacy today in Las Vegas. Back in June, the players had to battle their way through a 6865 ... ESPN&#39;s nearly real-time coverage offers new view of WSOP Las Vegas Review - Journal 2011 World Series of Poker November Nine: PokerNews Staff Predictions Part 2 PokerNews.com International finalists return to Vegas for WSOP The Associated Press ESPN ]]></description>
			<content:encoded><![CDATA[<p> Online Poker.net 2011 WSOP Final Table Gets Underway In Las Vegas Today Online Poker.net Three and a half months of waiting is almost over as the nine finalists at this year&#39;s World Series of Poker Main Event resume their struggle for poker supremacy today in Las Vegas. Back in June, the players had to battle their way through a 6865 &#8230; ESPN&#39;s nearly real-time coverage offers new view of WSOP Las Vegas Review &#8211; Journal 2011 World Series of Poker November Nine: PokerNews Staff Predictions Part 2 PokerNews.com International finalists return to Vegas for WSOP The Associated Press ESPN </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/11/2011-wsop-final-table-gets-underway-in-las-vegas-today-online-poker-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

