<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5th ST &#187; horse</title>
	<atom:link href="http://www.5th-st.com/tag/horse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5th-st.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WSOP $50000 Poker Player&#8217;s Championship Underway &#8211; Poker News Daily</title>
		<link>http://www.5th-st.com/2011/07/wsop-50000-poker-players-championship-underway-poker-news-daily/</link>
		<comments>http://www.5th-st.com/2011/07/wsop-50000-poker-players-championship-underway-poker-news-daily/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 16:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-championship]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/07/wsop-50000-poker-players-championship-underway-poker-news-daily/</guid>
		<description><![CDATA[ WSOP $50000 Poker Player&#39;s Championship Underway Poker News Daily Needless to say, this event could weigh heavily on the final results of your WSOP fantasy pools. The $50000 Poker Player&#39;s Championship was created in 2010, replacing the $50000 HORSE World Championship that had originally been formed in 2005. ... ]]></description>
			<content:encoded><![CDATA[<p> WSOP $50000 Poker Player&#39;s Championship Underway Poker News Daily Needless to say, this event could weigh heavily on the final results of your WSOP fantasy pools. The $50000 Poker Player&#39;s Championship was created in 2010, replacing the $50000 HORSE World Championship that had originally been formed in 2005. &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGc7YqQDZebmBSmUa8709ZG1YNMNw&amp;url=http://www.pokernewsdaily.com/wsop-50000-poker-players-championship-underway-19464/" title="WSOP $50000 Poker Player's Championship Underway - Poker News Daily">WSOP $50000 Poker Player&#8217;s Championship Underway &#8211; Poker News Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/07/wsop-50000-poker-players-championship-underway-poker-news-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP: Aaron Steury won the $ 1500 HORSE, French players in good position at &#8230; &#8211; Poker 777</title>
		<link>http://www.5th-st.com/2011/06/wsop-aaron-steury-won-the-1500-horse-french-players-in-good-position-at-poker-777/</link>
		<comments>http://www.5th-st.com/2011/06/wsop-aaron-steury-won-the-1500-horse-french-players-in-good-position-at-poker-777/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2011-ended]]></category>
		<category><![CDATA[963-players]]></category>
		<category><![CDATA[enormous-prize]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event-brought]]></category>
		<category><![CDATA[good-position]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/06/wsop-aaron-steury-won-the-1500-horse-french-players-in-good-position-at-poker-777/</guid>
		<description><![CDATA[ Poker 777 WSOP : Aaron Steury won the $ 1500 HORSE, French players in good position at ... Poker 777 The $ 1500 HORSE tournament of the WSOP 2011 ended with the victory of Aaron Steury. This is the Event # 17 of the World Series of Poker 2011 ( WSOP ). Note that the event brought together a field of 963 players generating an enormous prize pool of ... ]]></description>
			<content:encoded><![CDATA[<p> Poker 777 WSOP : Aaron Steury won the $ 1500 HORSE, French players in good position at &#8230; Poker 777 The $ 1500 HORSE tournament of the WSOP 2011 ended with the victory of Aaron Steury. This is the Event # 17 of the World Series of Poker 2011 ( WSOP ). Note that the event brought together a field of 963 players generating an enormous prize pool of &#8230; </p>
<p><img src="http://www.5th-st.com/wp-content/uploads/2011/06/7984d989576.jpg-70x70.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE387O7I67rLDBaM5c-rVICIDsaNQ&amp;url=http://www.poker777.com/20110615/wsop-aaron-steury-won-the-1-500-horse-french-players-in-good-position-at-the-event-17.php" title="WSOP: Aaron Steury won the $ 1500 HORSE, French players in good position at ... - Poker 777">WSOP: Aaron Steury won the $ 1500 HORSE, French players in good position at &#8230; &#8211; Poker 777</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/06/wsop-aaron-steury-won-the-1500-horse-french-players-in-good-position-at-poker-777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitemarsh poker player recounts his ascent from amateur to pro &#8211; Montgomery Newspapers</title>
		<link>http://www.5th-st.com/2011/03/whitemarsh-poker-player-recounts-his-ascent-from-amateur-to-pro-montgomery-newspapers/</link>
		<comments>http://www.5th-st.com/2011/03/whitemarsh-poker-player-recounts-his-ascent-from-amateur-to-pro-montgomery-newspapers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[ascent]]></category>
		<category><![CDATA[biggest-cash]]></category>
		<category><![CDATA[finished-fourth]]></category>
		<category><![CDATA[him-more]]></category>
		<category><![CDATA[his-ascent]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[player-recounts]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/03/whitemarsh-poker-player-recounts-his-ascent-from-amateur-to-pro-montgomery-newspapers/</guid>
		<description><![CDATA[ Montgomery Newspapers Whitemarsh poker player recounts his ascent from amateur to pro Montgomery Newspapers Glantz&#39;s success at the WSOP and other poker tournaments has earned him more than $3 million in winnings, total. His biggest cash win was in 2008, where he finished fourth in the $50000 HORSE world championship. That paid $568000. ... ]]></description>
			<content:encoded><![CDATA[<p> Montgomery Newspapers Whitemarsh poker player recounts his ascent from amateur to pro Montgomery Newspapers Glantz&#39;s success at the WSOP and other poker tournaments has earned him more than $3 million in winnings, total. His biggest cash win was in 2008, where he finished fourth in the $50000 HORSE world championship. That paid $568000. &#8230; </p>
<p><img src="http://www.5th-st.com/wp-content/uploads/2011/03/c4a8ad47ba6.jpg.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2JMiB0PbiOPCrFr5V5VERMwthpw&amp;url=http://www.montgomerynews.com/articles/2011/03/24/colonial_news/news/doc4d876277d895c792369853.txt" title="Whitemarsh poker player recounts his ascent from amateur to pro - Montgomery Newspapers">Whitemarsh poker player recounts his ascent from amateur to pro &#8211; Montgomery Newspapers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/03/whitemarsh-poker-player-recounts-his-ascent-from-amateur-to-pro-montgomery-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker changing $50k HORSE tournament in 2010 &#8211; Poker News Boy</title>
		<link>http://www.5th-st.com/2010/03/world-series-of-poker-changing-50k-horse-tournament-in-2010-poker-news-boy/</link>
		<comments>http://www.5th-st.com/2010/03/world-series-of-poker-changing-50k-horse-tournament-in-2010-poker-news-boy/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[begin-at-party]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[made-the-move]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[qualifiers]]></category>
		<category><![CDATA[tight-poker]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/03/world-series-of-poker-changing-50k-horse-tournament-in-2010-poker-news-boy/</guid>
		<description><![CDATA[ Las Vegas and Poker Blog (blog) World Series of Poker changing $50k HORSE tournament in 2010 Poker News Boy The move comes on the heels of ESPN dropping the HORSE tournament from its television schedule during the 2009 WSOP as they made the move to broadcast only ... Kid Poker Gears Up for 2010 WSOP Run Gambling911.com Daily WSOP Freerolls at Party Poker 4Flush.com WSOP Qualifiers Begin at Party Poker Tight Poker Poker News Daily ]]></description>
			<content:encoded><![CDATA[<p> Las Vegas and Poker Blog (blog) World Series of Poker changing $50k HORSE tournament in 2010 Poker News Boy The move comes on the heels of ESPN dropping the HORSE tournament from its television schedule during the 2009 WSOP as they made the move to broadcast only &#8230; Kid Poker Gears Up for 2010 WSOP Run Gambling911.com Daily WSOP Freerolls at Party Poker 4Flush.com WSOP Qualifiers Begin at Party Poker Tight Poker Poker News Daily </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/03/world-series-of-poker-changing-50k-horse-tournament-in-2010-poker-news-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit-N-Go: David “WhooooKidd” Baker and Jonathan “driverseati” Tamayo &#8211; Bluff Magazine</title>
		<link>http://www.5th-st.com/2010/02/sit-n-go-david-%e2%80%9cwhooookidd%e2%80%9d-baker-and-jonathan-%e2%80%9cdriverseati%e2%80%9d-tamayo-bluff-magazine/</link>
		<comments>http://www.5th-st.com/2010/02/sit-n-go-david-%e2%80%9cwhooookidd%e2%80%9d-baker-and-jonathan-%e2%80%9cdriverseati%e2%80%9d-tamayo-bluff-magazine/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[bluff-magazine]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tamayo]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-big]]></category>
		<category><![CDATA[the-conversion]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/02/sit-n-go-david-%e2%80%9cwhooookidd%e2%80%9d-baker-and-jonathan-%e2%80%9cdriverseati%e2%80%9d-tamayo-bluff-magazine/</guid>
		<description><![CDATA[ Bluff Magazine Sit-N-Go: David “WhooooKidd” Baker and Jonathan “driverseati” Tamayo Bluff Magazine When the 2010 World Series of Poker ( WSOP ) schedule was released, one of the big changes was the conversion of the $50000 HORSE event into an 8-game ... ]]></description>
			<content:encoded><![CDATA[<p> Bluff Magazine Sit-N-Go: David “WhooooKidd” Baker and Jonathan “driverseati” Tamayo Bluff Magazine When the 2010 World Series of Poker ( WSOP ) schedule was released, one of the big changes was the conversion of the $50000 HORSE event into an 8-game &#8230; </p>
<p><img src="http://www.5th-st.com/wp-content/uploads/2010/02/e25f3411046.jpg-70x70.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://news.bluffmagazine.com/sit-n-go-david-whooookidd-baker-and-jonathan-driverseati-tamayo-9196/&amp;usg=AFQjCNHrSuX1PNtrq-Zbrnzty54stx0MaQ" title="Sit-N-Go: David “WhooooKidd” Baker and Jonathan “driverseati” Tamayo - Bluff Magazine">Sit-N-Go: David “WhooooKidd” Baker and Jonathan “driverseati” Tamayo &#8211; Bluff Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/02/sit-n-go-david-%e2%80%9cwhooookidd%e2%80%9d-baker-and-jonathan-%e2%80%9cdriverseati%e2%80%9d-tamayo-bluff-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Duke Comments on Amir Vahedi, 2010 Poker Schedule &#8211; Poker News Daily</title>
		<link>http://www.5th-st.com/2010/02/annie-duke-comments-on-amir-vahedi-2010-poker-schedule-poker-news-daily/</link>
		<comments>http://www.5th-st.com/2010/02/annie-duke-comments-on-amir-vahedi-2010-poker-schedule-poker-news-daily/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[annie-duke]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[education-stuff]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[vahedi]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/02/annie-duke-comments-on-amir-vahedi-2010-poker-schedule-poker-news-daily/</guid>
		<description><![CDATA[ Annie Duke Comments on Amir Vahedi, 2010 Poker Schedule Poker News Daily I was offered to do a World Series of Poker ( WSOP ) Academy, but it conflicts with the LA Poker Classic HORSE event. This sort of education stuff has become ... ]]></description>
			<content:encoded><![CDATA[<p> Annie Duke Comments on Amir Vahedi, 2010 Poker Schedule Poker News Daily I was offered to do a World Series of Poker ( WSOP ) Academy, but it conflicts with the LA Poker Classic HORSE event. This sort of education stuff has become &#8230; </p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.pokernewsdaily.com/annie-duke-comments-on-amir-vahedi-2010-poker-schedule-7528/&amp;usg=AFQjCNG0-Hie32Ga_psKJK2x72S_rd43bw" title="Annie Duke Comments on Amir Vahedi, 2010 Poker Schedule - Poker News Daily">Annie Duke Comments on Amir Vahedi, 2010 Poker Schedule &#8211; Poker News Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/02/annie-duke-comments-on-amir-vahedi-2010-poker-schedule-poker-news-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

