<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5th ST &#187; books</title>
	<atom:link href="http://www.5th-st.com/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5th-st.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Series of Poker Circuit Harveys Lake Tahoe Day 1: Kroon Among Leaders &#8211; PokerNews.com</title>
		<link>http://www.5th-st.com/2011/11/world-series-of-poker-circuit-harveys-lake-tahoe-day-1-kroon-among-leaders-pokernews-com/</link>
		<comments>http://www.5th-st.com/2011/11/world-series-of-poker-circuit-harveys-lake-tahoe-day-1-kroon-among-leaders-pokernews-com/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[after-two]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[circuit-harveys]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[first-flight]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[second-flight]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tahoe-main]]></category>
		<category><![CDATA[the-felt]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/11/world-series-of-poker-circuit-harveys-lake-tahoe-day-1-kroon-among-leaders-pokernews-com/</guid>
		<description><![CDATA[ PokerNews.com World Series of Poker Circuit Harveys Lake Tahoe Day 1: Kroon Among Leaders PokerNews.com Day 1 of the World Series of Poker Circuit Harveys Lake Tahoe Main Event is in the books after two starting flights. The first flight saw 224 players take to the felt and the second flight had 97 entrants for a total of 321 runners. ... ]]></description>
			<content:encoded><![CDATA[<p> PokerNews.com World Series of Poker Circuit Harveys Lake Tahoe Day 1: Kroon Among Leaders PokerNews.com Day 1 of the World Series of Poker Circuit Harveys Lake Tahoe Main Event is in the books after two starting flights. The first flight saw 224 players take to the felt and the second flight had 97 entrants for a total of 321 runners. &#8230; </p>
<p><img src="http://www.5th-st.com/wp-content/uploads/2011/11/ad84a1c63e6.jpg-70x70.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH8BeVdFnqG79rWK-medFZiLXi3ag&amp;url=http://www.pokernews.com/news/2011/11/world-series-of-poker-circuit-harveys-lake-tahoe-day-1-kroon-11468.htm" title="World Series of Poker Circuit Harveys Lake Tahoe Day 1: Kroon Among Leaders - PokerNews.com">World Series of Poker Circuit Harveys Lake Tahoe Day 1: Kroon Among Leaders &#8211; PokerNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/11/world-series-of-poker-circuit-harveys-lake-tahoe-day-1-kroon-among-leaders-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Thoughts About the First Week of the 2011 WSOP &#8211; PokerNews.com</title>
		<link>http://www.5th-st.com/2011/06/five-thoughts-about-the-first-week-of-the-2011-wsop-pokernews-com/</link>
		<comments>http://www.5th-st.com/2011/06/five-thoughts-about-the-first-week-of-the-2011-wsop-pokernews-com/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bracelets]]></category>
		<category><![CDATA[first-week]]></category>
		<category><![CDATA[from-the-rio]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[perrins-wins]]></category>
		<category><![CDATA[stories-coming]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[triple-crown]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/06/five-thoughts-about-the-first-week-of-the-2011-wsop-pokernews-com/</guid>
		<description><![CDATA[ PokerListings.com Five Thoughts About the First Week of the 2011 WSOP PokerNews.com The first week of the 2011 World Series of Poker is in the books, and there are already some great stories coming from the Rio. Englishman Jake Cody captured the Triple Crown (WPT, EPT and WSOP wins) with his victory in the $25000 Heads-Up World ... WSOP 2011 Attendance Figures Up On 2010 Online Poker.net Matt Perrins Wins Second WSOP Title for Rochdale Poker News Report WSOP Monday: Bracelets Aplenty Poker News Daily PokerListings.com ]]></description>
			<content:encoded><![CDATA[<p> PokerListings.com Five Thoughts About the First Week of the 2011 WSOP PokerNews.com The first week of the 2011 World Series of Poker is in the books, and there are already some great stories coming from the Rio. Englishman Jake Cody captured the Triple Crown (WPT, EPT and WSOP wins) with his victory in the $25000 Heads-Up World &#8230; WSOP 2011 Attendance Figures Up On 2010 Online Poker.net Matt Perrins Wins Second WSOP Title for Rochdale Poker News Report WSOP Monday: Bracelets Aplenty Poker News Daily PokerListings.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/06/five-thoughts-about-the-first-week-of-the-2011-wsop-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Circuit Results &#8211; Atlantic City Weekly (blog)</title>
		<link>http://www.5th-st.com/2011/03/wsop-circuit-results-atlantic-city-weekly-blog/</link>
		<comments>http://www.5th-st.com/2011/03/wsop-circuit-results-atlantic-city-weekly-blog/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[185-players]]></category>
		<category><![CDATA[atlantic-city]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[circuit-events]]></category>
		<category><![CDATA[circuit-results]]></category>
		<category><![CDATA[more-events]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[percent-dealer]]></category>
		<category><![CDATA[the-circuit]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/03/wsop-circuit-results-atlantic-city-weekly-blog/</guid>
		<description><![CDATA[ Atlantic City Weekly (blog) WSOP Circuit Results Atlantic City Weekly (blog) Two more events are in the books at the World Series of Poker circuit events and we have the results. Event 8 of the circuit was a $1000 buy-in that attracted 185 players and a prize pool of $179450 (after the 3 percent dealer fee). ... 2010-11 WSOP Circuit Event - Caesars Atlantic City PokerNews.com all 2 news articles]]></description>
			<content:encoded><![CDATA[<p> Atlantic City Weekly (blog) WSOP Circuit Results Atlantic City Weekly (blog) Two more events are in the books at the World Series of Poker circuit events and we have the results. Event 8 of the circuit was a $1000 buy-in that attracted 185 players and a prize pool of $179450 (after the 3 percent dealer fee). &#8230; 2010-11 WSOP Circuit Event &#8211; Caesars Atlantic City PokerNews.com all 2 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/03/wsop-circuit-results-atlantic-city-weekly-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galen Hall wins PCA &#8211; Poker Player</title>
		<link>http://www.5th-st.com/2011/01/galen-hall-wins-pca-poker-player/</link>
		<comments>http://www.5th-st.com/2011/01/galen-hall-wins-pca-poker-player/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[made-the-money]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[pca]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[win-2011]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2011/01/galen-hall-wins-pca-poker-player/</guid>
		<description><![CDATA[ betting.betfair.com Galen Hall wins PCA Poker Player The 24-year-old made the money in WSOP events in 2009 and 2010, coming 208th and 155th, respectively but the PCA finish marks his first major tournament win ... Hall Books Comeback Win at the 2011 PCA PokerListings.com Galen Hall makes historic comeback to win 2011 PCA main event &#038; $2.3 million PokerStars.com (blog) all 14 news articles]]></description>
			<content:encoded><![CDATA[<p> betting.betfair.com Galen Hall wins PCA Poker Player The 24-year-old made the money in WSOP events in 2009 and 2010, coming 208th and 155th, respectively but the PCA finish marks his first major tournament win &#8230; Hall Books Comeback Win at the 2011 PCA PokerListings.com Galen Hall makes historic comeback to win 2011 PCA main event &#038; $2.3 million PokerStars.com (blog) all 14 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2011/01/galen-hall-wins-pca-poker-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Lisandro Wins Event Two Of World Series Of Poker Europe &#8211; Bleacher Report</title>
		<link>http://www.5th-st.com/2010/09/jeffrey-lisandro-wins-event-two-of-world-series-of-poker-europe-bleacher-report/</link>
		<comments>http://www.5th-st.com/2010/09/jeffrey-lisandro-wins-event-two-of-world-series-of-poker-europe-bleacher-report/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[bleacher-report]]></category>
		<category><![CDATA[bluff-europe]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[frank-kassela]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker-players]]></category>
		<category><![CDATA[poker-room]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/09/jeffrey-lisandro-wins-event-two-of-world-series-of-poker-europe-bleacher-report/</guid>
		<description><![CDATA[ Poker Room Review Jeffrey Lisandro Wins Event Two Of World Series Of Poker Europe Bleacher Report 2 is in the books for the World Series of Poker Europe and professional poker players are two for two in the win column. Early this week, Jeffrey “The ... WSOPE main event to be broadcast on ESPN3 ESPN Bernard Lee Poker Show Holding WSOP November Nine Contest Poker News Daily Poker Tournament Trail Q and A -- Frank Kassela CardPlayer.com Bluff Europe Magazine ]]></description>
			<content:encoded><![CDATA[<p> Poker Room Review Jeffrey Lisandro Wins Event Two Of World Series Of Poker Europe Bleacher Report 2 is in the books for the World Series of Poker Europe and professional poker players are two for two in the win column. Early this week, Jeffrey “The &#8230; WSOPE main event to be broadcast on ESPN3 ESPN Bernard Lee Poker Show Holding WSOP November Nine Contest Poker News Daily Poker Tournament Trail Q and A &#8212; Frank Kassela CardPlayer.com Bluff Europe Magazine </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/09/jeffrey-lisandro-wins-event-two-of-world-series-of-poker-europe-bleacher-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker Main Event Day 2A and 2B &#8211; PokerNews.com</title>
		<link>http://www.5th-st.com/2010/07/world-series-of-poker-main-event-day-2a-and-2b-pokernews-com/</link>
		<comments>http://www.5th-st.com/2010/07/world-series-of-poker-main-event-day-2a-and-2b-pokernews-com/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[assouline]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tomorrow-night]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/07/world-series-of-poker-main-event-day-2a-and-2b-pokernews-com/</guid>
		<description><![CDATA[ Bookmakersinc World Series of Poker Main Event Day 2A and 2B PokerNews.com The fields merge tomorrow night as both day 2A and day 2B of the World Series of Poker Main Event are in the books. Sunday is a day off for our 1359 players ... World Series of Poker players prep for long haul The Associated Press World Series of Poker -- Day 2B of Main Event CardPlayer.com World Series Of Poker Day Two Update: Assouline Leads Casino Gambling Web Boston Herald ]]></description>
			<content:encoded><![CDATA[<p> Bookmakersinc World Series of Poker Main Event Day 2A and 2B PokerNews.com The fields merge tomorrow night as both day 2A and day 2B of the World Series of Poker Main Event are in the books. Sunday is a day off for our 1359 players &#8230; World Series of Poker players prep for long haul The Associated Press World Series of Poker &#8212; Day 2B of Main Event CardPlayer.com World Series Of Poker Day Two Update: Assouline Leads Casino Gambling Web Boston Herald </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/07/world-series-of-poker-main-event-day-2a-and-2b-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP From the Rail: Main Event Day 2a &#8211; PartTimePoker News</title>
		<link>http://www.5th-st.com/2010/07/wsop-from-the-rail-main-event-day-2a-parttimepoker-news/</link>
		<comments>http://www.5th-st.com/2010/07/wsop-from-the-rail-main-event-day-2a-parttimepoker-news/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[bluff-magazine]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event-update]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[recession-proof]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/07/wsop-from-the-rail-main-event-day-2a-parttimepoker-news/</guid>
		<description><![CDATA[ GamingTodaySlotsToday WSOP From the Rail: Main Event Day 2a PartTimePoker News With “day one” of the World Series of Poker main event in the books after four sessions, it was time for the first of two “day twos. ... Day 5 of the World Series of Poker main event msnbc.com World Series Of Poker Main Event Update: Esfandiari Out Casino Gambling Web World Series of Poker is recession proof USA Today Las Vegas Sun ]]></description>
			<content:encoded><![CDATA[<p> GamingTodaySlotsToday WSOP From the Rail: Main Event Day 2a PartTimePoker News With “day one” of the World Series of Poker main event in the books after four sessions, it was time for the first of two “day twos. &#8230; Day 5 of the World Series of Poker main event msnbc.com World Series Of Poker Main Event Update: Esfandiari Out Casino Gambling Web World Series of Poker is recession proof USA Today Las Vegas Sun </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/07/wsop-from-the-rail-main-event-day-2a-parttimepoker-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker &#8212; Day 1B of the Main Event &#8211; CardPlayer.com</title>
		<link>http://www.5th-st.com/2010/07/world-series-of-poker-day-1b-of-the-main-event-cardplayer-com/</link>
		<comments>http://www.5th-st.com/2010/07/world-series-of-poker-day-1b-of-the-main-event-cardplayer-com/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[1489-entrants]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[living-out]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[more-entries]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[rookies]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-dream]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/07/world-series-of-poker-day-1b-of-the-main-event-cardplayer-com/</guid>
		<description><![CDATA[ Globe and Mail World Series of Poker -- Day 1B of the Main Event CardPlayer.com Day 1b of the 2010 World Series of Poker main event is in the books. A total of 1489 entrants turned out for the ... World Series of Poker : WSOP Rookies living out the dream ESPN World Series of Poker on pace for more entries The Associated Press Day 2 of the World Series of Poker main event msnbc.com USA Today ]]></description>
			<content:encoded><![CDATA[<p> Globe and Mail World Series of Poker &#8212; Day 1B of the Main Event CardPlayer.com Day 1b of the 2010 World Series of Poker main event is in the books. A total of 1489 entrants turned out for the &#8230; World Series of Poker : WSOP Rookies living out the dream ESPN World Series of Poker on pace for more entries The Associated Press Day 2 of the World Series of Poker main event msnbc.com USA Today </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/07/world-series-of-poker-day-1b-of-the-main-event-cardplayer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker Day One in the Books &#8211; Poker Room Review</title>
		<link>http://www.5th-st.com/2010/05/world-series-of-poker-day-one-in-the-books-poker-room-review/</link>
		<comments>http://www.5th-st.com/2010/05/world-series-of-poker-day-one-in-the-books-poker-room-review/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[biggest-names]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[david-oppenheim]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[poker-room]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[sagstrom]]></category>
		<category><![CDATA[underway]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/05/world-series-of-poker-day-one-in-the-books-poker-room-review/</guid>
		<description><![CDATA[ Poker News Boy World Series of Poker Day One in the Books Poker Room Review The biggest of all poker tournaments, this year&#39;s WSOP features 57 bracelet event, a charity tournament and the biggest names in all of poker . ... The $50000 Poker Player&#39;s Championship kicks off the 2010 WSOP ESPN WSOP Daily Recap: Events Are Underway PartTimePoker News WSOP : Erik Sagstrom and David Oppenheim Lead Event 2 Field Bluff Magazine PokerListings.com ]]></description>
			<content:encoded><![CDATA[<p> Poker News Boy World Series of Poker Day One in the Books Poker Room Review The biggest of all poker tournaments, this year&#39;s WSOP features 57 bracelet event, a charity tournament and the biggest names in all of poker . &#8230; The $50000 Poker Player&#39;s Championship kicks off the 2010 WSOP ESPN WSOP Daily Recap: Events Are Underway PartTimePoker News WSOP : Erik Sagstrom and David Oppenheim Lead Event 2 Field Bluff Magazine PokerListings.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/05/world-series-of-poker-day-one-in-the-books-poker-room-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT: Carlos Mortensen Books a Record-Setting Win in Indiana &#8211; Bluff Magazine</title>
		<link>http://www.5th-st.com/2010/03/wpt-carlos-mortensen-books-a-record-setting-win-in-indiana-bluff-magazine/</link>
		<comments>http://www.5th-st.com/2010/03/wpt-carlos-mortensen-books-a-record-setting-win-in-indiana-bluff-magazine/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[bluff-magazine]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[frank-calo]]></category>
		<category><![CDATA[online-poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker-king]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.5th-st.com/2010/03/wpt-carlos-mortensen-books-a-record-setting-win-in-indiana-bluff-magazine/</guid>
		<description><![CDATA[ Online Poker News WPT: Carlos Mortensen Books a Record-Setting Win in Indiana Bluff Magazine He is the only player to ever win both the World Series of Poker (WSOP) Main Event and the World Poker Tour (WPT) Championship event, two WSOP bracelets, ... Mortensen Books Historic Hollywood Win PokerListings.com Frank Calo Leads WPT Hollywood Poker Open After Day 3 Poker News Daily Carlos Mortensen Wins Third World Poker Tour Title Poker King PokerStrategy.com (blog) ]]></description>
			<content:encoded><![CDATA[<p> Online Poker News WPT: Carlos Mortensen Books a Record-Setting Win in Indiana Bluff Magazine He is the only player to ever win both the World Series of Poker (WSOP) Main Event and the World Poker Tour (WPT) Championship event, two WSOP bracelets, &#8230; Mortensen Books Historic Hollywood Win PokerListings.com Frank Calo Leads WPT Hollywood Poker Open After Day 3 Poker News Daily Carlos Mortensen Wins Third World Poker Tour Title Poker King PokerStrategy.com (blog) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.5th-st.com/2010/03/wpt-carlos-mortensen-books-a-record-setting-win-in-indiana-bluff-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

